Presidents Cup Mission Hills
Singles First Flight Block
| Ken Landkammer | Rick Wenzel | Debra Stern | Susi Wall | Francene Fisher | Stanley Stern | Gary Main | Doris Priddle | Ted Kalmon | Gerry West | Wins | Net Hoops |
# | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Ken Landkammer | 6 lost | 7 won | 7 won | 7 won | 3 | 8 | 2 | ||||||
| Rick Wenzel | 7 won | 6 lost | 7 won | 1 lost | 2 | -4 | =4 | ||||||
| Debra Stern | 5 lost | 7 won | 4 lost | 7 won | 2 | -2 | =4 | ||||||
| Susi Wall | 4 lost | 5 lost | 2 lost | 7 won | 1 | -8 | 9 | ||||||
| Francene Fisher | 7 won | 7 won | 7 won | 3 | 5 | 1 | |||||||
| Stanley Stern | 3 lost | 5 lost | 5 lost | 5 lost | 0 | -10 | 10 | ||||||
| Gary Main | 7 won | 5 lost | 4 lost | 7 won | 2 | 2 | =4 | ||||||
| Doris Priddle | 7 won | 5 lost | 7 won | 3 lost | 2 | 0 | =4 | ||||||
| Ted Kalmon | 6 lost | 7 won | 5 lost | 7 won | 2 | 3 | =4 | ||||||
| Gerry West | 7 won | 7 won | 3 lost | 2 | 6 | 3 |
There is no known tie break method.