Prosser Cup
First Flight Block B
| Katie Bull | Nicholas Capobianco | Emily Martin | Kathy Brown | Stephen Hayes | Cecily Greenaway | Thomas Cox | Janet Anthos | Wins | Net Hoops |
# | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Katie Bull | 6 won | 7 won | 4 lost | 4 won | 6 won | 6 won | 6 lost | 5 | 6 | =2 | |
| Nicholas Capobianco | 5 lost | 6 lost | 5 won | 7 won | 5 won | 7 won | 7 won | 5 | 18 | =2 | |
| Emily Martin | 5 lost | 7 won | 6 lost | 6 lost | 6 won | 7 won | 6 won | 4 | 10 | 4 | |
| Kathy Brown | 7 won | 3 lost | 7 won | 7 won | 7 won | 7 won | 7 won | 6 | 14 | 1 | |
| Stephen Hayes | 2 lost | 3 lost | 7 won | 3 lost | 4 lost | 7 won | 7 won | 3 | -2 | 5 | |
| Cecily Greenaway | 5 lost | 2 lost | 0 lost | 4 lost | 5 won | 4 lost | 5 won | 2 | -12 | =6 | |
| Thomas Cox | 2 lost | 2 lost | 2 lost | 3 lost | 0 lost | 5 won | 0 lost | 1 | -30 | 8 | |
| Janet Anthos | 7 won | 1 lost | 4 lost | 6 lost | 6 lost | 4 lost | 6 won | 2 | -4 | =6 |
There is no known tie break method.