Bribie Island Qld Challenge - Golf 7 & over
BLOCK A
| Claire Warriner | Joan Gleeson | Maggie Lawson | Francesca De Wytt | Don Bailey | Judy Fairclough | Oliver Beverly | Sue Maher | Deb Camden | Penny Button | Arthur Heathwood | Wins | Net Hoops |
# | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Claire Warriner (Windsor) | 6 lost | 3 lost | 3 lost | 5 lost | 6 lost | 7 won | 7 won | 6 won | 7 won | 7 won | 5 | 3 | =5 | |
| Joan Gleeson (Bribie Island) | 7 won | 7 won | 5 lost | 7 won | 5 lost | 7 won | 6 won | 7 won | 7 won | 7 won | 8 | 21 | 2 | |
| Maggie Lawson (Bribie Island) | 7 won | 5 lost | 6 won | 3 lost | 6 lost | 7 won | 5 won | 7 won | 7 won | 7 won | 7 | 15 | =3 | |
| Francesca De Wytt (Windsor) | 7 won | 7 won | 5 lost | 6 lost | 4 lost | 6 won | 7 won | 7 won | 7 won | 5 won | 7 | 20 | =3 | |
| Don Bailey (Bribie Island) | 6 won | 4 lost | 4 won | 7 won | 5 lost | 7 won | 3 lost | 4 lost | 7 won | 4 lost | 5 | -1 | =5 | |
| Judy Fairclough (Windsor) | 7 won | 7 won | 7 won | 7 won | 7 won | 7 won | 7 won | 7 won | 7 won | 5 lost | 9 | 21 | 1 | |
| Oliver Beverly (Point Lookout) | 5 lost | 6 lost | 5 lost | 3 lost | 4 lost | 2 lost | 5 lost | 6 won | 6 won | 7 won | 3 | -8 | 9 | |
| Sue Maher (East Brisbane) | 3 lost | 3 lost | 3 lost | 2 lost | 5 won | 4 lost | 6 won | 7 won | 7 won | 5 lost | 4 | -7 | 8 | |
| Deb Camden (McIlwraith) | 4 lost | 1 lost | 4 lost | 3 lost | 7 won | 5 lost | 4 lost | 0 lost | 7 won | 5 lost | 2 | -24 | 10 | |
| Penny Button (McIlwraith) | 2 lost | 2 lost | 2 lost | 2 lost | 1 lost | 3 lost | 3 lost | 6 lost | 6 lost | 4 lost | 0 | -37 | 11 | |
| Arthur Heathwood (Bribie Island) | 6 lost | 3 lost | 5 lost | 3 lost | 7 won | 7 won | 3 lost | 6 won | 7 won | 6 won | 5 | -3 | =5 |
There is no known tie break method.