Qld GC Men's Open Singles
Championship
Quarter Finals
| Gordon Giles (Wynnum) | 7 won |
|---|---|
| Sidney Bates (Ipswich) | 6 lost |
| Graham McLean | 6 lost |
|---|---|
| Casey De-Vene (Merthyr) | 7 won |
| Bob Martin (Eildon) | 6 won |
|---|---|
| Geoff Hull (Wynnum) | 5 lost |
| Dennis Green (Bribie Island) | 7 won |
|---|---|
| Ross Rillie (Headland Buderim) | 5 lost |
Semi Finals
| Gordon Giles (Wynnum) | 7 won | 5 lost | 7 won |
|---|---|---|---|
| Casey De-Vene (Merthyr) | 2 lost | 7 won | 6 lost |
| Bob Martin (Eildon) | 7 won | 7 won | |
|---|---|---|---|
| Dennis Green (Bribie Island) | 5 lost | 1 lost |
Final
| Gordon Giles (Wynnum) | 4 lost | 3 lost | |
|---|---|---|---|
| Bob Martin (Eildon) | 7 won | 7 won |