2nd GC RCGNSP Ibis Eremita Trophy
Main Championship Knockout
Round 1
| Rafael Hernandez-Alcala (Real Club de Golf Novo Sancti Petri) | 7 won | 7 won | |
|---|---|---|---|
| Alexi Nottbeck (Villanueva Golf & Croquet) | 4 lost | 0 lost |
| Juan Castanon (Club de Campo Villa de Madrid) | 2 lost | 6 lost | |
|---|---|---|---|
| Alfonso Ayuso (Sherry Golf Jerez) | 7 won | 7 won |
| Maria Jose Pailos (Real Club de Golf Novo Sancti Petri) | 7 won | 7 won | |
|---|---|---|---|
| Jose Manuel Martinez De Sancha (Real Club de Golf Novo Sancti Petri) | 4 lost | 3 lost |
| Jose Luis Panadero (Real Club de Golf Novo Sancti Petri) | 6 lost | 5 won | 6 lost |
|---|---|---|---|
| Jorge Vizcarrondo (Real Club de Golf Novo Sancti Petri) | 7 won | 4 lost | 7 won |
| Luis De Alarcon (Real Club Pineda) | 7 won | 7 won | |
|---|---|---|---|
| Rocio Gutierrez (Real Club La Moraleja) | 1 lost | 0 lost |
| Dominique Aranda (Real Club de Golf Novo Sancti Petri) | 6 won | 7 won | |
|---|---|---|---|
| Javier Canas (No Asigned Club) | 5 lost | 3 lost |
| Amelia Zubiaga (Real Sociedad de Golf Neguri) | 5 lost | 7 won | 4 lost |
|---|---|---|---|
| Maria de Churruca (Club de Campo Villa de Madrid) | 7 won | 5 lost | 6 won |
| Yolanda Loste (Real Club de Golf Novo Sancti Petri) | 7 won | 1 lost | 7 won |
|---|---|---|---|
| Juan Manuel Parada (Sherry Golf Jerez) | 3 lost | 7 won | 3 lost |
Quarter Finals
| Rafael Hernandez-Alcala (Real Club de Golf Novo Sancti Petri) | 4 won | 7 won | |
|---|---|---|---|
| Alfonso Ayuso (Sherry Golf Jerez) | 2 lost | 2 lost |
| Maria Jose Pailos (Real Club de Golf Novo Sancti Petri) | 5 won | 6 won | |
|---|---|---|---|
| Jorge Vizcarrondo (Real Club de Golf Novo Sancti Petri) | 4 lost | 2 lost |
| Luis De Alarcon (Real Club Pineda) | 4 lost | 7 won | 6 won |
|---|---|---|---|
| Dominique Aranda (Real Club de Golf Novo Sancti Petri) | 5 won | 3 lost | 4 lost |
| Maria de Churruca (Club de Campo Villa de Madrid) | 6 won | 5 lost | 7 won |
|---|---|---|---|
| Yolanda Loste (Real Club de Golf Novo Sancti Petri) | 4 lost | 7 won | 4 lost |
Semi Finals
| Rafael Hernandez-Alcala (Real Club de Golf Novo Sancti Petri) | 6 won | 7 won | |
|---|---|---|---|
| Maria Jose Pailos (Real Club de Golf Novo Sancti Petri) | 3 lost | 6 lost |
| Luis De Alarcon (Real Club Pineda) | 7 won | 5 lost | 7 won |
|---|---|---|---|
| Maria de Churruca (Club de Campo Villa de Madrid) | 3 lost | 7 won | 2 lost |
Final
| Rafael Hernandez-Alcala (Real Club de Golf Novo Sancti Petri) | 7 won | 6 won | |
|---|---|---|---|
| Luis De Alarcon (Real Club Pineda) | 3 lost | 4 lost |