WA Retravision Country All Stars
A Grade
| Wins | Losses | Net Hoops |
# | |
|---|---|---|---|---|
| Les Holmes (Moorabinda) | 9 | 1 | +16 | 1 |
| Robyn Dart (Busselton) | 5 | 5 | +8 | =2 |
| David McFall (Katanning) | 5 | 5 | +1 | =2 |
| Marcus McGavock (Moorabinda) | 4 | 6 | -1 | =4 |
| John Bird (Moorabinda) | 4 | 6 | -4 | =4 |
| Rob Bowling (Moorabinda) | 3 | 7 | -20 | 6 |
Ranked by the share of matches won. A tournament's own regulations may place its players otherwise.
There is no known tie break method.