Rich River Handicap Doubles

Block 2

John James & Andy Davis Neil Warburton & Penny Morrison McGill Maureen O'Keefe & Shane Downie Robert Jurey & Gary McNamara Barbara Cuthbert & Janette Board Alan Johnson & Bob Moir Margaret Kennedy & Ruth Mole Peter Webb & Jutta Webb Taryn Arho & Joy Sutherland Kaye Joyce & Rick Finch Wins Net
Hoops
#
John James & Andy Davis (Deniliquin) 4 lost 6 lost 7 won 7 won 7 won 7 won 7 won 7 won 2 lost 6 10 =1
Neil Warburton & Penny Morrison McGill (Wonthaggi & Morwell) 7 won 4 lost 7 won 7 won 3 lost 7 won 7 won 4 lost 7 won 6 10 =1
Maureen O'Keefe & Shane Downie (Wangaratta & Traralgon) 7 won 7 won 6 lost 7 won 6 lost 7 won 7 won 4 lost 7 won 6 18 =1
Robert Jurey & Gary McNamara (Numurkah) 6 lost 4 lost 7 won 7 won 4 lost 7 won 2 lost 7 won 7 won 5 3 =4
Barbara Cuthbert & Janette Board (Wagga Wagga) 3 lost 1 lost 1 lost 3 lost 0 lost 5 lost 7 won 7 won 1 lost 2 -27 9
Alan Johnson & Bob Moir (West Rosebud) 3 lost 7 won 7 won 7 won 7 won 7 won 1 lost 5 lost 5 lost 5 5 =4
Margaret Kennedy & Ruth Mole (Rich River) 1 lost 5 lost 2 lost 4 lost 7 won 3 lost 3 lost 2 lost 2 lost 1 -32 10
Peter Webb & Jutta Webb (Albury) 6 lost 3 lost 1 lost 7 won 3 lost 7 won 7 won 7 won 3 lost 4 -3 8
Taryn Arho & Joy Sutherland (Mooroopna) 4 lost 7 won 7 won 4 lost 3 lost 7 won 7 won 6 lost 7 won 5 6 =4
Kaye Joyce & Rick Finch (Echuca Moama) 7 won 5 lost 5 lost 3 lost 7 won 7 won 7 won 7 won 3 lost 5 10 =4

There is no known tie break method.