Rockfish Golf Croquet Tournament at Chesapeake Bay
Doubles A
| Devin Burress & Inez Cancienne | Nancy Crouch & Clyde Anderson | Dorothy Silliman & James Peasley | Gregory "Spike" Gonzales & Trudy Crowetz | John Woods & Lynda Bjorklund | Michael Kolowich & Dana Silliman | Kent Lovvorn & Ann Littleton | Wins | Net Hoops |
# | |
|---|---|---|---|---|---|---|---|---|---|---|
| Devin Burress & Inez Cancienne | 6 lost | 3 lost | 7 won | 1 lost | 5 lost | 7 won | 2 | -7 | =6 | |
| Nancy Crouch & Clyde Anderson | 7 won | 4 lost | 4 lost | 7 won | 7 won | 4 lost | 3 | -2 | 4 | |
| Dorothy Silliman & James Peasley | 7 won | 7 won | 4 lost | 7 won | 7 won | 4 lost | 4 | 10 | =1 | |
| Gregory "Spike" Gonzales & Trudy Crowetz | 5 lost | 7 won | 7 won | 7 won | 5 lost | 7 won | 4 | 5 | =1 | |
| John Woods & Lynda Bjorklund | 7 won | 5 lost | 1 lost | 5 lost | 7 won | 2 lost | 2 | -6 | =6 | |
| Michael Kolowich & Dana Silliman | 7 won | 3 lost | 4 lost | 7 won | 4 lost | 2 | -6 | 5 | ||
| Kent Lovvorn & Ann Littleton | 3 lost | 7 won | 7 won | 6 lost | 7 won | 3 | 6 | 3 |
There is no known tie break method.