Sale Golf Croquet Singles Tournament
Entries Received
| Wins | Losses | Net Hoops |
# | |
|---|---|---|---|---|
| Rosie Scott (Traralgon) | 0 | 0 | 0 | |
| Lynette Taylor (Traralgon) | 0 | 0 | 0 | |
| Joanne Butterfield (Leongatha) | 0 | 0 | 0 | |
| Sue Baker (Wonthaggi) | 0 | 0 | 0 | |
| Tom Lacey (Wonthaggi) | 0 | 0 | 0 | |
| Roger Bradbury (Bairnsdale) | 0 | 0 | 0 | |
| Heather Bradbury (Bairnsdale) | 0 | 0 | 0 | |
| Richard Parks (Monash) | 0 | 0 | 0 | |
| Deb Newbold (Ringwood) | 0 | 0 | 0 | |
| Julie Beasley (Warragul) | 0 | 0 | 0 | |
| Heather Lees (Warragul) | 0 | 0 | 0 | |
| Mary Cornwall (Warragul) | 0 | 0 | 0 | |
| Shane Downie (Traralgon) | 0 | 0 | 0 | |
| Claire Earl (Phillip Island) | 0 | 0 | 0 | |
| Denise Bray (Phillip Island) | 0 | 0 | 0 | |
| Judy Anderson (Belmont) | 0 | 0 | 0 | |
| Steve Podolak (Belmont) | 0 | 0 | 0 | |
| Penny Morrison McGill (Morwell) | 0 | 0 | 0 | |
| Bob Quayle (Drouin) | 0 | 0 | 0 | |
| Jan Norwood (Lakes Entrance) | 0 | 0 | 0 | |
| Michael Butterfield (Leongatha) | 0 | 0 | 0 | |
| Janine Sisson (Mornington) | 0 | 0 | 0 | |
| Omer Soydas (Monash) | 0 | 0 | 0 | |
| Helen Edwards (Monash) | 0 | 0 | 0 | |
| Graeme Bennett (Bairnsdale) | 0 | 0 | 0 | |
| Peter Hodder (Lakes Entrance) | 0 | 0 | 0 | |
| Judy Hodder (Lakes Entrance) | 0 | 0 | 0 |
Ranked by the share of matches won. A tournament's own regulations may place its players otherwise.