Shawn & Kym Winner Takes All

WTA Block

Mary McMahon & Chris Parker Greg Bury & Francesca De Wytt Gordon Giles & Di Michels Graham McLean & Colin Beckett David Scott & Penny Scott Geoff Hull & Cameron Hipwell Sidney Bates & Kerry Snow Casey De-Vene & Peter De-Vene Mike Mabbutt & Penny Verrall Maude Berry & Graham Young Robert Kidd & Jan Sampson Jill Cole & Maggie Lawson Desley Bischoff & Judy De-Vene Dolly Taylor & Joan Gleeson Di Lovi & Cecelia Hains Alison Oatway & Sandra Edwards Wins Net
Hoops
#
Mary McMahon & Chris Parker (Southport & BHPB) 2 lost 7 won 2 lost 5 won 4 won 7 won 6 won 7 won 7 won 7 won 7 won 7 won 6 won 7 won 7 won 13 42 1
Greg Bury & Francesca De Wytt (Windsor) 5 won 5 won 7 won 7 won 3 lost 4 lost 7 won 5 lost 6 lost 7 won 6 won 6 won 4 won 7 won 7 won 11 22 =2
Gordon Giles & Di Michels (Wynnum & Twin Rivers) 3 lost 4 lost 1 lost 6 lost 7 won 7 won 6 won 5 won 7 won 7 won 5 lost 3 lost 7 won 7 won 6 won 9 5 =4
Graham McLean & Colin Beckett (Windsor & Headland Buderim) 5 won 2 lost 7 won 6 won 3 won 6 won 6 lost 6 won 5 won 4 won 6 won 3 lost 2 lost 7 won 5 won 11 13 =2
David Scott & Penny Scott (Ballina, Cherry Street) 4 lost 3 lost 7 won 5 lost 5 won 5 lost 6 won 7 won 6 won 5 lost 7 won 6 won 7 won 5 lost 6 won 9 8 =4
Geoff Hull & Cameron Hipwell (Wynnum) 2 lost 7 won 5 lost 2 lost 4 lost 6 won 7 won 4 lost 4 lost 5 won 7 won 6 won 5 won 6 won 7 won 9 14 =4
Sidney Bates & Kerry Snow (Ipswich) 2 lost 6 won 5 lost 3 lost 6 won 3 lost 7 won 6 lost 7 won 7 won 7 won 7 won 5 lost 4 lost 7 won 8 2 =7
Casey De-Vene & Peter De-Vene (Merthyr & Eildon) 4 lost 5 lost 5 lost 7 won 5 lost 3 lost 6 lost 4 lost 7 won 6 lost 4 lost 6 lost 2 lost 4 lost 5 won 3 -22 15
Mike Mabbutt & Penny Verrall (Eildon) 1 lost 6 won 2 lost 4 lost 6 lost 7 won 7 won 6 won 3 lost 7 won 7 won 6 lost 3 lost 5 won 4 won 8 -4 =7
Maude Berry & Graham Young (Stephens & McIlwraith) 3 lost 7 won 4 lost 4 lost 5 lost 7 won 3 lost 5 lost 6 won 3 lost 7 won 3 lost 6 won 5 lost 5 won 6 -6 =10
Robert Kidd & Jan Sampson (Eildon & Bribie Island) 1 lost 6 lost 5 lost 3 lost 6 won 4 lost 3 lost 7 won 6 lost 6 won 7 won 7 won 4 lost 5 lost 7 won 6 -4 =10
Jill Cole & Maggie Lawson (Eildon) 3 lost 4 lost 6 won 5 lost 3 lost 5 lost 4 lost 7 won 2 lost 2 lost 3 lost 7 won 6 lost 7 won 7 won 5 -19 14
Desley Bischoff & Judy De-Vene (Eildon) 4 lost 5 lost 5 won 5 won 3 lost 3 lost 5 lost 7 won 7 won 5 won 4 lost 5 lost 2 lost 7 won 4 lost 6 -13 =10
Dolly Taylor & Joan Gleeson (Bribie Island) 4 lost 3 lost 2 lost 6 won 2 lost 4 lost 7 won 7 won 7 won 4 lost 6 won 7 won 7 won 5 won 5 lost 8 6 =7
Di Lovi & Cecelia Hains (Wynnum) 2 lost 3 lost 6 lost 2 lost 7 won 4 lost 7 won 7 won 3 lost 6 won 7 won 4 lost 5 lost 4 lost 6 won 6 -13 =10
Alison Oatway & Sandra Edwards (Caloundra & Bribie Island) 3 lost 1 lost 5 lost 4 lost 5 lost 1 lost 3 lost 4 lost 3 lost 4 lost 3 lost 4 lost 5 won 7 won 5 lost 2 -31 16

There is no known tie break method.