Steuber Classic GC

Second Flight Singles

Mary Galasso Jay Carey Doug Moore Phil Robinson Linda Merk Mary Carol Stearns Mike Hoggat Don Allison Janet Allison Holly Sperry Michael Kolowich Bess Gallanis Wins Net
Hoops
#
Mary Galasso 7 won 7 won 6 won 3 lost 7 won 7 won 7 won 7 won 7 won 8 22 1
Jay Carey 4 lost 7 won 2 lost 1 lost 7 won 5 lost 7 won 4 lost 7 won 4 0 =5
Doug Moore 3 lost 2 lost 7 won 5 won 7 won 7 won 7 won 6 won 7 won 7 15 =2
Phil Robinson 3 lost 7 won 3 lost 0 lost 5 won 5 lost 4 won 1 lost 3 won 4 -8 =5
Linda Merk 5 won 2 won 2 lost 3 won 3 lost 5 won 5 won 5 won 6 won 7 8 =2
Mary Carol Stearns 6 lost 5 lost 4 lost 7 won 0 lost 7 won 4 lost 6 won 5 won 4 -5 =5
Mike Hoggat 5 lost 6 won 5 won 4 lost 7 won 7 won 7 won 7 won 5 won 7 15 =2
Don Allison 5 lost 4 lost 3 lost 7 won 7 won 4 lost 7 won 5 lost 7 won 4 3 =5
Janet Allison 4 lost 5 won 3 lost 4 lost 5 lost 3 lost 4 won 7 won 4 won 4 -7 =5
Holly Sperry 5 lost 4 lost 2 lost 3 lost 6 won 0 lost 1 lost 2 lost 4 lost 1 -24 11
Michael Kolowich 5 lost 6 won 4 lost 5 lost 5 lost 7 won 6 lost 7 won 6 won 4 7 =5
Bess Gallanis 2 lost 2 lost 2 lost 3 lost 3 lost 4 lost 5 lost 1 lost 2 lost 0 -26 12

There is no known tie break method.