Summer Golf Croquet at Chesapeake Bay
Black Block
| Sarah Persons | Jeff Newsome | Clyde Anderson | Joe Ward | Buck Brewer | Kimberly Leedy | Penn Pendleton | Greg Houck | Matches | Net Games |
Games | Net Hoops |
# | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Sarah Persons | 7 won7 won | 5 lost6 lost | 7 won7 won | 7 won6 lost7 won | 1 lost7 won7 won | 5 lost6 lost | 4 | 2 | 8 | 11 | 3 | ||
| Jeff Newsome | 6 lost3 lost | 6 lost7 won3 lost | 5 lost5 lost | 5 lost4 lost | 7 won3 lost3 lost | 3 lost2 lost | 0 | -10 | 2 | -32 | 8 | ||
| Clyde Anderson | 7 won5 lost7 won | 7 won7 won | 7 won7 won | 2 lost7 won4 lost | 1 lost4 lost | 3 | 2 | 7 | -1 | 4 | |||
| Joe Ward | 7 won7 won | 7 won7 won | 6 lost5 lost | 3 lost6 lost | 2 | 0 | 4 | -2 | 5 | ||||
| Buck Brewer | 3 lost3 lost | 7 won7 won | 5 lost6 lost | 5 lost7 won6 lost | 4 lost5 lost | 5 lost7 won1 lost | 1 | -6 | 4 | -17 | 7 | ||
| Kimberly Leedy | 3 lost7 won3 lost | 7 won7 won | 4 lost1 lost | 6 lost5 lost | 7 won3 lost7 won | 6 lost4 lost | 3 lost4 lost | 2 | -6 | 5 | -26 | 6 | |
| Penn Pendleton | 7 won5 lost6 lost | 5 lost7 won7 won | 7 won6 lost7 won | 7 won7 won | 7 won7 won | 7 won7 won | 7 won7 won | 6 | 9 | 13 | 33 | =1 | |
| Greg Houck | 7 won7 won | 7 won7 won | 7 won7 won | 7 won7 won | 7 won5 lost7 won | 7 won7 won | 3 lost6 lost | 6 | 9 | 12 | 34 | =1 |
There is no known tie break method.