Sussex County GC Winter Doubles
Block A
| Richard Carline & Louise Taylor | Richard Brooks & David King | Ian Cobbold & Jean Cobbold | Debbie Hayns & Steven Hayns | Tony Jolly and Fiona Phillips | Bridget Goodman & Jane Powell | Wins | Net Hoops |
# | |
|---|---|---|---|---|---|---|---|---|---|
| Richard Carline & Louise Taylor | 5 lost | 7 won | 7 won | 4 lost | 7 won | 3 | 1 | =2 | |
| Richard Brooks & David King | 7 won | 7 won | 7 won | 7 won | 5 lost | 4 | 11 | 1 | |
| Ian Cobbold & Jean Cobbold | 4 lost | 3 lost | 7 won | 4 lost | 3 lost | 1 | -11 | =5 | |
| Debbie Hayns & Steven Hayns | 6 lost | 4 lost | 4 lost | 7 won | 5 lost | 1 | -6 | =5 | |
| Tony Jolly and Fiona Phillips | 7 won | 3 lost | 7 won | 4 lost | 7 won | 3 | 3 | =2 | |
| Bridget Goodman & Jane Powell | 5 lost | 7 won | 7 won | 7 won | 3 lost | 3 | 2 | =2 |
There is no known tie break method.