Sussex County GC Winter Doubles
Block C
| PeterAdams&HilaryBird | JimMander&SheonaMcArthur | GeraldO'Brien&KathyMcColgan | Rosemary&Pete Wyld | PeterCave&DavidLarkin | JoanneCrosby&NiraScutt | Wins | Net Hoops |
# | |
|---|---|---|---|---|---|---|---|---|---|
| PeterAdams&HilaryBird | 7 won | 7 won | 6 lost | 7 won | 7 won | 4 | 9 | 1 | |
| JimMander&SheonaMcArthur | 6 lost | 7 won | 7 won | 7 won | 5 lost | 3 | 9 | =2 | |
| GeraldO'Brien&KathyMcColgan | 6 lost | 5 lost | 5 lost | 6 lost | 7 won | 1 | -3 | =5 | |
| Rosemary&Pete Wyld | 7 won | 2 lost | 7 won | 7 won | 6 lost | 3 | -2 | =2 | |
| PeterCave&DavidLarkin | 3 lost | 2 lost | 7 won | 6 lost | 3 lost | 1 | -13 | =5 | |
| JoanneCrosby&NiraScutt | 3 lost | 7 won | 4 lost | 7 won | 7 won | 3 | 0 | =2 |
There is no known tie break method.