Sussex Open
Plate
| Peter Balchin | Colin Britt | Konstantin Yudintsev | Chrissie Merrington | Ignacio Gross Ariza | Lourdes Valdenebro Alvear | Richard Brooks | Luis de Alarcon | Douglas Shand | Giles Pepperell | Arturo Gross Ariza | Neil Humphreys | Caroline Denny | Richard Platt | Jonathan Isaacs | Andy Jones | Manuel Marcos Fal | Sergio Rueda Jimenez | Jane Humphreys | Stephen Custance-Baker | Richard Gardener | Maria Jesus Burguete | Steinar Olsen | Wins | Net Hoops |
# | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Peter Balchin | 5 lost | 4 lost | 7 won | 7 won | 2 | -1 | =8 | |||||||||||||||||||
| Colin Britt | 5 lost | 7 won | 7 won | 7 won | 3 | 2 | =4 | |||||||||||||||||||
| Konstantin Yudintsev | 7 won | 7 won | 7 won | 3 | 8 | =1 | ||||||||||||||||||||
| Chrissie Merrington | 7 won | 7 won | 2 lost | 7 won | 7 won | 4 | 4 | 3 | ||||||||||||||||||
| Ignacio Gross Ariza | 7 won | 4 lost | 3 lost | 7 won | 7 won | 3 | 6 | =6 | ||||||||||||||||||
| Lourdes Valdenebro Alvear | 4 lost | 7 won | 1 | -2 | =8 | |||||||||||||||||||||
| Richard Brooks | 6 lost | 5 lost | 7 won | 7 won | 2 | 3 | =8 | |||||||||||||||||||
| Luis de Alarcon | 7 won | 3 lost | 7 won | 4 lost | 7 won | 3 | -1 | =6 | ||||||||||||||||||
| Douglas Shand | 6 lost | 7 won | 6 lost | 7 won | 6 lost | 2 | 5 | 12 | ||||||||||||||||||
| Giles Pepperell | 7 won | 7 won | 7 won | 7 won | 7 won | 5 | 17 | =1 | ||||||||||||||||||
| Arturo Gross Ariza | 6 lost | 7 won | 7 won | 7 won | 3 | 13 | =4 | |||||||||||||||||||
| Neil Humphreys | 6 lost | 5 lost | 7 won | 6 lost | 1 | -2 | =14 | |||||||||||||||||||
| Caroline Denny | 7 won | 2 lost | 3 lost | 1 | -6 | 13 | ||||||||||||||||||||
| Richard Platt | 5 lost | 5 lost | 4 lost | 7 won | 6 lost | 1 | -3 | 17 | ||||||||||||||||||
| Jonathan Isaacs | 3 lost | 2 lost | 0 | -9 | =18 | |||||||||||||||||||||
| Andy Jones | 6 lost | 0 lost | 2 lost | 0 | -13 | =18 | ||||||||||||||||||||
| Manuel Marcos Fal | 6 lost | 4 lost | 7 won | 7 won | 5 lost | 5 lost | 7 won | 3 | -3 | 11 | ||||||||||||||||
| Sergio Rueda Jimenez | 3 lost | 3 lost | 7 won | 3 lost | 1 | -11 | =14 | |||||||||||||||||||
| Jane Humphreys | 5 lost | 0 lost | 5 lost | 7 won | 1 | -7 | =14 | |||||||||||||||||||
| Stephen Custance-Baker withdrawn | 0 | 0 | ||||||||||||||||||||||||
| Richard Gardener withdrawn | 0 | 0 | ||||||||||||||||||||||||
| Maria Jesus Burguete withdrawn | 0 | 0 | ||||||||||||||||||||||||
| Steinar Olsen withdrawn | 0 | 0 |
There is no known tie break method.