Tenis2425
TodosVStodos
| Pepe Riva | Gon Basa | Duende Hornedo | Alfonso Polanco | Cracol Alonso | Borja Alonso | Jaime Espinosa | Pablo Hornedo | Tomas Maraver | Asis Maestre | Yago Beneito | Luis Bustamante | Jaime Bustamante | Gaspar de Osma | Fran Reypetit | Martin Glz del Valle | Miguel Puch | Miguel Aguirre | Javier Mendizabal | Nacho Oleza | Fernando Chavarri | Iñigo Barca | Matches | Net Games |
Games | Net Hoops |
# | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Pepe Riva | 6 won6 won | 1 | 2 | 2 | 7 | =1 | |||||||||||||||||||||
| Gon Basa | 2 lost3 lost | 0 | -2 | 0 | -7 | =9 | |||||||||||||||||||||
| Duende Hornedo | 6 won6 won | 1 | 2 | 2 | 8 | =1 | |||||||||||||||||||||
| Alfonso Polanco | 0 | 0 | 0 | 0 | =9 | ||||||||||||||||||||||
| Cracol Alonso | 0 | 0 | 0 | 0 | =9 | ||||||||||||||||||||||
| Borja Alonso | 0 | 0 | 0 | 0 | =9 | ||||||||||||||||||||||
| Jaime Espinosa | 0 lost | 0 lost | 0 | -2 | 0 | -12 | =9 | ||||||||||||||||||||
| Pablo Hornedo | 0 | 0 | 0 | 0 | =9 | ||||||||||||||||||||||
| Tomas Maraver | 6 (7) lost6 won7 lost | 2 lost1 lost | 0 | -3 | 1 | -9 | =9 | ||||||||||||||||||||
| Asis Maestre | 6 won6 won | 6 won6 won | 2 | 4 | 4 | 18 | =1 | ||||||||||||||||||||
| Yago Beneito | 1 lost3 lost | 7 (9) won2 lost10 won | 1 | -1 | 2 | -8 | =7 | ||||||||||||||||||||
| Luis Bustamante | 6 (wo) won | 0 | 1 | 1 | 6 | =9 | |||||||||||||||||||||
| Jaime Bustamante | 0 lost1 lost | 0 lost1 lost | 0 | -4 | 0 | -22 | =9 | ||||||||||||||||||||
| Gaspar de Osma | 1 lost4 lost | 0 | -2 | 0 | -7 | =9 | |||||||||||||||||||||
| Fran Reypetit | 6(wo) won | 6 won6 won | 1 | 3 | 3 | 13 | =1 | ||||||||||||||||||||
| Martin Glz del Valle | 2 lost3 lost | 2 lost6 won11 won | 1 | -1 | 2 | -5 | =7 | ||||||||||||||||||||
| Miguel Puch | 0 | 0 | 0 | 0 | =9 | ||||||||||||||||||||||
| Miguel Aguirre | 0 | 0 | 0 | 0 | =9 | ||||||||||||||||||||||
| Javier Mendizabal | 0 | 0 | 0 | 0 | =9 | ||||||||||||||||||||||
| Nacho Oleza | 6 won6 won | 1 | 2 | 2 | 11 | =1 | |||||||||||||||||||||
| Fernando Chavarri | 6 won6 won | 1 | 2 | 2 | 9 | =1 | |||||||||||||||||||||
| Iñigo Barca | 6 won2 lost9 lost | 0 | -1 | 1 | -2 | =9 |
There is no known tie break method.