The Level Best (WCCA)

Block B

James Field Wayne Cotton Reagan Malenga Peter Johnson Alan Roberts Anton Prak Paul Fanner Jeremy O'Regan Wins Net
Hoops
#
James Field (SWCC) 9 lost 3 lost 10 won 10 won 10 won 10 won 4 8 =3
Wayne Cotton (FBCC) 10 won 7 lost 10 won 10 won 10 won 8 lost 4 8 =3
Reagan Malenga (RCC) 10 won 10 won 10 won 9 lost 10 won 10 won 5 29 =1
Peter Johnson (SWCC) 9 lost 3 lost 9 lost 10 won 10 won 7 lost 2 0 =5
Alan Roberts (FBCC) 5 lost 10 won 10 won 10 won 10 won 10 won 5 12 =1
Anton Prak (GCCC) 4 lost 3 lost 4 lost 3 lost 4 lost 10 won 1 -31 =7
Paul Fanner (RCC) 9 lost 6 lost 5 lost 9 lost 9 lost 10 won 1 -10 =7
Jeremy O'Regan (GCCC) 6 lost 10 won 3 lost 10 won 2 lost 8 lost 2 -16 =5

There is no known tie break method.