Urunga October GC Carnival
Block A
| David Scott | Werner Borkhardt | Ray Chapman | Tony Croft | Dennise Simmons | Alex Chapman | Stewart Sinclair | Max Gleeson | Wins | Net Hoops |
# | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| David Scott (Ballina Cherry Street) | 2 lost7 won | 7 won7 won | 3 lost6 lost | 5 lost4 lost | 6 lost7 won | 4 won0 lost | 7 won4 lost | 6 | 6 | 5 | |
| Werner Borkhardt (Byron Bay) | 5 won3 lost | 5 lost7 won | 7 won7 won | 7 won5 lost | 6 won7 won | 5 won5 won | 7 won4 won | 11 | 19 | 1 | |
| Ray Chapman (Ballina Cherry Street) | 3 lost2 lost | 6 won6 lost | 7 won3 lost | 5 lost4 lost | 6 lost2 lost | 7 won5 won | 7 won2 lost | 5 | -12 | =6 | |
| Tony Croft (Port Macquarie) | 5 won7 won | 4 lost6 lost | 4 lost7 won | 7 won5 lost | 6 won7 won | 7 won5 lost | 6 won2 lost | 8 | 8 | 3 | |
| Dennise Simmons (Byron Bay) | 6 won5 won | 4 lost7 won | 6 won6 won | 4 lost6 won | 4 won6 won | 4 lost4 lost | 6 won6 won | 10 | 3 | 2 | |
| Alex Chapman (Urunga) | 7 won6 lost | 4 lost3 lost | 7 won7 won | 5 lost5 lost | 3 lost5 lost | 4 lost6 lost | 3 lost6 won | 4 | -10 | 8 | |
| Stewart Sinclair (Port Macquarie) | 1 lost6 won | 4 lost3 lost | 2 lost4 lost | 2 lost6 won | 5 won7 won | 5 won7 won | 4 won2 lost | 7 | -6 | 4 | |
| Max Gleeson (Smithtown) | 2 lost5 won | 2 lost3 lost | 3 lost5 won | 2 lost7 won | 4 lost5 lost | 7 won5 lost | 3 lost5 won | 5 | -8 | =6 |
There is no known tie break method.