VCA Golf Handicap Doubles Championship
Red Block
| Julie Beasley & Penny Morrison-McGill | Judy Anderson / Steven Podolak | Richard Hingst & Dominic Moss | Bill Manwaring and Terri Manwaring | Christine Thick & Owen Dickinson | Joy Mitchell & Glenn Crook | Heather Scott & Harley Knott | Wins | Net Hoops |
# | |
|---|---|---|---|---|---|---|---|---|---|---|
| Julie Beasley & Penny Morrison-McGill (Traralgon/ Morwell) | 5 won | 2 lost | 6 lost | 7 won | 7 won | 5 won | 4 | 5 | =2 | |
| Judy Anderson / Steven Podolak (Belmont) | 2 lost | 2 lost | 7 won | 7 won | 7 won | 6 won | 4 | 3 | =2 | |
| Richard Hingst & Dominic Moss (Williamstown) | 6 won | 7 won | 7 won | 6 won | 5 lost | 7 won | 5 | 19 | 1 | |
| Bill Manwaring and Terri Manwaring (RNB) | 7 won | 2 lost | 3 lost | 4 lost | 4 lost | 6 won | 2 | -11 | =4 | |
| Christine Thick & Owen Dickinson (Essendon) | 4 lost | 5 lost | 5 lost | 7 won | 6 won | 4 lost | 2 | -2 | =4 | |
| Joy Mitchell & Glenn Crook (Kew/ Lilydale) | 4 lost | 4 lost | 6 won | 5 won | 3 lost | 2 lost | 2 | -10 | =4 | |
| Heather Scott & Harley Knott (Wodonga) | 4 lost | 5 lost | 1 lost | 5 lost | 6 won | 5 won | 2 | -4 | =4 |
There is no known tie break method.