Victorian Regional Golf Championships
Section 2
| Ian Fasham | Jeff Gork | Jeff Rowe | Peter Hodder | Robyn Goodwin | Peter Binks | John Murdoch | Janet Kelly | Bill Gardner | Paul Murray | Darren Barnes | Ines Cervi | Steve Duffy | Wins | Net Hoops |
# | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Ian Fasham (Sorrento - South Eastern Metro CA) | 2 lost | 5 lost | 4 lost | 5 lost | 4 lost | 5 lost | 3 lost | 3 lost | 7 won | 7 won | 3 lost | 5 lost | 2 | -26 | 13 | |
| Jeff Gork (Ballarat Western - Ballarat CA) | 7 won | 7 won | 7 won | 4 lost | 3 lost | 7 won | 7 won | 7 won | 3 lost | 7 won | 7 won | 7 won | 9 | 26 | 2 | |
| Jeff Rowe (Ivanhoe Park - Eastern Metro CA) | 7 won | 6 lost | 7 won | 7 won | 7 won | 7 won | 5 lost | 7 won | 3 lost | 4 lost | 6 lost | 7 won | 7 | 10 | 6 | |
| Peter Hodder (Lakes Entrance - Gippsland CA) | 7 won | 4 lost | 6 lost | 5 won | 4 lost | 7 won | 7 won | 6 lost | 7 won | 7 won | 7 won | 7 won | 8 | 14 | =3 | |
| Robyn Goodwin (Horsham - Wimmera CA) | 7 won | 6 won | 5 lost | 4 lost | 3 lost | 5 lost | 5 lost | 1 lost | 6 lost | 7 won | 7 won | 7 won | 5 | -5 | =8 | |
| Peter Binks (Queenscliff - Geelong CA) | 7 won | 7 won | 2 lost | 7 won | 7 won | 7 won | 7 won | 5 lost | 7 won | 7 won | 7 won | 7 won | 10 | 37 | 1 | |
| John Murdoch (Quarry Hill - Northern District CA) | 7 won | 3 lost | 2 lost | 2 lost | 7 won | 1 lost | 7 won | 3 lost | 4 lost | 6 lost | 7 won | 7 won | 5 | -12 | =8 | |
| Janet Kelly (Wangaratta - North Eastern Districts CA) | 7 won | 2 lost | 7 won | 4 lost | 7 won | 4 lost | 6 lost | 7 won | 6 lost | 1 lost | 6 lost | 5 lost | 4 | -10 | 10 | |
| Bill Gardner (Koroit - South Western CA) | 7 won | 2 lost | 6 lost | 7 won | 7 won | 7 won | 7 won | 3 lost | 7 won | 7 won | 6 lost | 7 won | 8 | 14 | =3 | |
| Paul Murray (Euroa - Goulburn Valley CA) | 4 lost | 4 won | 7 won | 4 lost | 7 won | 1 lost | 6 won | 7 won | 4 lost | 7 won | 7 won | 5 won | 8 | 3 | =3 | |
| Darren Barnes (Swan Hill - Murray Valley CA) | 5 lost | 2 lost | 7 won | 6 lost | 4 lost | 3 lost | 7 won | 7 won | 5 lost | 5 lost | 3 lost | 6 lost | 3 | -14 | =11 | |
| Ines Cervi (Brunswick - Western Metro CA) | 7 won | 5 lost | 7 won | 3 lost | 4 lost | 0 lost | 2 lost | 7 won | 7 won | 1 lost | 7 won | 6 won | 6 | -14 | 7 | |
| Steve Duffy (Castlemaine - Goldfields CA) | 7 won | 4 lost | 2 lost | 5 lost | 4 lost | 3 lost | 2 lost | 7 won | 4 lost | 4 lost | 7 won | 4 lost | 3 | -23 | =11 |
There is no known tie break method.