WA GC Country Singles
Block A
| Torben Bak | Les Holmes | Robyn Dart | Marcus McGavock | Bob James | Howard O’Neill | John Gartner | Dawn Robinson | John Bird | Wins | Net Hoops |
# | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Torben Bak | 10 won | 8 lost | 10 won | 10 won | 10 won | 10 won | 10 won | 6 lost | 6 | 16 | 2 | |
| Les Holmes (Moorabinda) | 5 lost | 8 lost | 8 lost | 10 won | 10 won | 10 won | 10 won | 9 lost | 4 | 5 | =4 | |
| Robyn Dart (Busselton) | 10 won | 10 won | 5 lost | 10 won | 9 lost | 9 lost | 10 won | 10 won | 5 | 4 | 3 | |
| Marcus McGavock (Moorabinda) | 9 lost | 10 won | 10 won | 9 lost | 10 won | 10 won | 5 lost | 9 lost | 4 | 11 | =4 | |
| Bob James (Moorabinda) | 9 lost | 4 lost | 7 lost | 10 won | 9 lost | 10 won | 9 lost | 9 lost | 2 | -9 | =8 | |
| Howard O’Neill | 3 lost | 6 lost | 10 won | 4 lost | 10 won | 4 lost | 9 lost | 5 lost | 2 | -27 | =8 | |
| John Gartner (Forrest Park) | 4 lost | 7 lost | 10 won | 4 lost | 7 lost | 10 won | 10 won | 7 lost | 3 | -11 | =6 | |
| Dawn Robinson (Moorabinda) | 8 lost | 8 lost | 7 lost | 10 won | 10 won | 10 won | 7 lost | 6 lost | 3 | -7 | =6 | |
| John Bird (Moorabinda) | 10 won | 10 won | 9 lost | 10 won | 10 won | 10 won | 10 won | 10 won | 7 | 18 | 1 |
There is no known tie break method.