WA Forrest Park Club GC Championship

Block

Brett McHardy Chris McWhirter Torben Bak John Gartner John Doepel Ed Parracivini Lesley Storey Julian Clark Richard Lobb Diana Wellby Jim May Gerry Hunt Wins Net
Hoops
#
Brett McHardy 4 lost 7 won 7 won 7 won 7 won 7 won 7 won 7 won 7 won 7 won 7 won 10 31 =1
Chris McWhirter 7 won 7 won 7 won 7 won 7 won 7 won 6 lost 7 won 7 won 7 won 7 won 10 35 =1
Torben Bak 5 lost 1 lost 7 won 7 won 7 won 7 won 5 lost 7 won 7 won 7 won 7 won 8 25 3
John Gartner 4 lost 1 lost 3 lost 7 won 4 lost 7 won 7 won 7 won 7 won 7 won 7 won 7 0 =4
John Doepel 2 lost 6 lost 3 lost 5 lost 3 lost 7 won 7 won 6 won 7 won 7 won 7 won 6 -1 6
Ed Parracivini 1 lost 1 lost 2 lost 7 won 7 won 7 won 5 lost 7 won 7 won 7 won 7 won 7 2 =4
Lesley Storey 5 lost 6 lost 2 lost 6 lost 5 lost 5 lost 7 won 4 lost 5 lost 7 won 6 lost 2 -15 12
Julian Clark 1 lost 7 won 7 won 5 lost 2 lost 7 won 5 lost 3 lost 5 lost 6 lost 5 lost 3 -19 =8
Richard Lobb 5 lost 4 lost 4 lost 3 lost 4 lost 3 lost 7 won 7 won 3 lost 7 won 7 won 4 -11 7
Diana Wellby 6 lost 3 lost 5 lost 6 lost 6 lost 3 lost 7 won 7 won 7 won 5 lost 3 lost 3 -11 =8
Jim May 3 lost 5 lost 0 lost 4 lost 4 lost 5 lost 5 lost 7 won 4 lost 7 won 7 won 3 -22 =8
Gerry Hunt 4 lost 3 lost 2 lost 4 lost 5 lost 5 lost 7 won 7 won 6 lost 7 won 6 lost 3 -14 =8

There is no known tie break method.