WA Geraldton GC Open Singles

Gton Open Singles

Paul Christmass David Ward Peter Clift Terry Brown Glenys Ryan Sharkey Ryan Doug Lee Maureen Nanson Ciaran Stewart Janet Fuller Jan MacSween Sheryl Chant Cheryl Samborski Lyn Murphy Wins Net
Hoops
#
Paul Christmass (Geraldton) 5 won 7 won 7 won 7 won 7 won 7 won 7 won 7 won 4 won 5 lost 7 won 7 won 7 won 12 54 1
David Ward (Gosnells) 4 lost 7 won 7 won 7 won 6 lost 7 won 7 won 5 lost 6 lost 7 won 7 won 4 lost 7 won 8 29 =5
Peter Clift (Geraldton) 1 lost 4 lost 7 won 7 won 6 lost 4 lost 7 won 7 won 7 won 7 won 7 won 7 won 7 won 9 16 =3
Terry Brown (Belmont) 3 lost 0 lost 4 lost 3 lost 3 lost 4 lost 7 won 3 lost 5 lost 6 lost 7 won 7 won 7 won 4 -15 10
Glenys Ryan (Geraldton) 2 lost 2 lost 4 lost 7 won 7 won 2 lost 7 won 7 won 5 lost 7 won 7 won 7 won 7 won 8 3 =5
Sharkey Ryan (Geraldton) 6 lost 7 won 7 won 7 won 6 lost 7 won 7 won 7 won 7 won 7 won 7 won 7 won 7 won 11 32 2
Doug Lee (Geraldton) 1 lost 5 lost 7 won 7 won 7 won 5 lost 7 won 4 lost 4 lost 5 lost 7 won 3 lost 7 won 6 -1 8
Maureen Nanson (Geraldton) 1 lost 3 lost 5 lost 5 lost 5 lost 5 lost 6 lost 2 lost 0 lost 4 won 7 won 4 lost 6 lost 2 -29 14
Ciaran Stewart (Belmont) 1 lost 7 won 4 lost 7 won 6 lost 5 lost 7 won 7 won 6 lost 7 won 7 won 7 won 7 won 8 20 =5
Janet Fuller (Belmont) 2 lost 7 won 6 lost 7 won 7 won 3 lost 7 won 7 won 7 won 7 won 7 won 7 won 3 lost 9 21 =3
Jan MacSween (Geraldton) 6 won 1 lost 4 lost 7 won 2 lost 5 lost 7 won 3 lost 3 lost 1 lost 5 lost 7 won 7 won 5 -21 9
Sheryl Chant (Geraldton) 1 lost 4 lost 4 lost 1 lost 6 lost 2 lost 2 lost 3 lost 1 lost 1 lost 7 won 7 won 7 won 3 -35 =11
Cheryl Samborski (Geraldton) 0 lost 5 won 0 lost 3 lost 2 lost 2 lost 5 won 6 won 1 lost 5 lost 6 lost 3 lost 6 lost 3 -37 =11
Lyn Murphy (Geraldton) 2 lost 2 lost 3 lost 2 lost 3 lost 1 lost 5 lost 7 won 4 lost 5 won 4 lost 3 lost 7 won 3 -37 =11

There is no known tie break method.