WA GC State Open Advantage Handicap Singles
Block
| Bob James | David McFall | Marcus McGavock | Dawn Robinson | John Bird | John Doepel | Judy Nicholls | Greg Jessop | Robin Beer | Julie Dewar | Colin Boxsell | Bill Waugh | Michel Bruyer | Peter Battersby | Wins | Net Hoops |
# | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Bob James (Moorabinda) | 7 won | 7 won | 3 lost | 5 lost | 7 won | 7 won | 7 won | 7 won | 7 won | 0 lost | 0 lost | 7 won | 7 won | 9 | 0 | =1 | |
| David McFall (Katanning) | 1 lost | 7 won | 6 lost | 6 lost | 7 won | 4 lost | 7 won | 7 won | 7 won | 7 won | 7 won | 7 won | 7 won | 9 | 5 | =1 | |
| Marcus McGavock (Moorabinda) | 5 lost | 6 lost | 5 lost | 7 won | 7 won | 1 lost | 5 lost | 7 won | 7 won | 7 won | 7 won | 7 won | 0 lost | 7 | -8 | =5 | |
| Dawn Robinson (Moorabinda) | 7 won | 7 won | 7 won | 5 lost | 6 lost | 7 won | 5 lost | 7 won | 5 lost | 3 lost | 7 won | 7 won | 6 lost | 7 | 11 | =5 | |
| John Bird (Moorabinda) | 7 won | 7 won | 5 lost | 7 won | 5 lost | 7 won | 7 won | 7 won | 1 lost | 5 lost | 7 won | 5 lost | 4 lost | 7 | 2 | =5 | |
| John Doepel (Forrest Park) | 4 lost | 4 lost | 6 lost | 7 won | 7 won | 7 won | 4 lost | 7 won | 7 won | 4 lost | 1 lost | 5 lost | 2 lost | 5 | -15 | =11 | |
| Judy Nicholls (Moorabinda) | 6 lost | 7 won | 7 won | 1 lost | 1 lost | 6 lost | 7 won | 7 won | 7 won | 6 lost | 7 won | 7 won | 7 won | 8 | 6 | =3 | |
| Greg Jessop (Katanning) | 6 lost | 6 lost | 7 won | 7 won | 4 lost | 7 won | 5 lost | 6 lost | 7 won | 7 won | 7 won | 7 won | 7 won | 8 | 14 | =3 | |
| Robin Beer (Busselton) | 5 lost | 5 lost | 5 lost | 4 lost | 3 lost | 4 lost | 6 lost | 7 won | 2 lost | 7 won | 4 lost | 6 lost | 5 lost | 2 | -25 | 14 | |
| Julie Dewar (Busselton) | 4 lost | 4 lost | 5 lost | 7 won | 7 won | 3 lost | 6 lost | 5 lost | 7 won | 4 lost | 7 won | 7 won | 7 won | 6 | -1 | 10 | |
| Colin Boxsell (Moorabinda) | 7 won | 6 lost | 5 lost | 7 won | 7 won | 7 won | 7 won | 2 lost | 5 lost | 7 won | 6 lost | 5 lost | 7 won | 7 | 11 | =5 | |
| Bill Waugh (Moorabinda) | 7 won | 5 lost | 6 lost | 4 lost | 6 lost | 7 won | 4 lost | 6 lost | 7 won | 6 lost | 7 won | 7 won | 6 lost | 5 | 6 | =11 | |
| Michel Bruyer (Moorabinda) | 6 lost | 5 lost | 5 lost | 3 lost | 7 won | 7 won | 5 lost | 2 lost | 7 won | 5 lost | 7 won | 5 lost | 4 lost | 4 | -16 | 13 | |
| Peter Battersby (Katanning) | 6 lost | 6 lost | 7 won | 7 won | 7 won | 7 won | 4 lost | 5 lost | 7 won | 6 lost | 3 lost | 7 won | 7 won | 7 | 10 | =5 |
There is no known tie break method.