WA The George Parslow

George Parslow Block

Basil Ladyman & David Williams Lachlan & Jenny Millar Peter & Kath Hamilton David Gould & Cheryl Saul Ian Tarling & Jenny Wilmot Roger Jakeway & Pip Beach Max Kewish & Carmel Hodges Larry & Amanda Hurt Jan & Terry Craddock Anthony Nelson & Darren Finch Wins Net
Hoops
#
Basil Ladyman & David Williams (Cambridge) 6 won 7 won 6 won 6 lost 7 won 6 won 2 lost 7 won 7 won 7 11 =1
Lachlan & Jenny Millar (Como) 5 lost 5 won 4 lost 5 lost 7 won 6 won 5 lost 2 lost 5 lost 3 -8 =7
Peter & Kath Hamilton (Como) 2 lost 4 lost 7 won 5 lost 4 lost 1 lost 4 lost 2 lost 0 lost 1 -31 10
David Gould & Cheryl Saul (Cambridge) 5 lost 7 won 6 lost 2 lost 4 lost 6 won 5 won 4 lost 6 won 4 -2 6
Ian Tarling & Jenny Wilmot (Cambridge) 7 won 7 won 7 won 7 won 7 won 5 lost 7 won 5 lost 5 lost 6 11 =3
Roger Jakeway & Pip Beach (Cambridge) 5 lost 3 lost 7 won 6 won 4 lost 7 won 3 lost 2 lost 4 lost 3 -10 =7
Max Kewish & Carmel Hodges (Cambridge Assoc) 4 lost 5 lost 7 won 5 lost 7 won 4 lost 5 won 3 lost 4 lost 3 -3 =7
Larry & Amanda Hurt (Cambridge) 5 won 7 won 7 won 2 lost 5 lost 7 won 4 lost 4 lost 7 won 5 7 5
Jan & Terry Craddock (Sorrento) 4 lost 6 won 7 won 5 won 6 won 6 won 7 won 7 won 3 lost 7 16 =1
Anthony Nelson & Darren Finch (Cambridge) 6 lost 7 won 7 won 5 lost 6 won 5 won 5 won 3 lost 6 won 6 9 =3

There is no known tie break method.