WCF-ERC European Club League - CERN CC Qualifier | Tests | Games | Hoops | |||||
---|---|---|---|---|---|---|---|---|
Wins | Losses | Draws | Wins | Losses | For | Against | Net | |
RAC de Santiago de Compostela | 2 | 0 | 1 | 18 | 12 | 180 | 163 | 17 |
CC Suedwest | 1 | 1 | 1 | 15 | 15 | 175 | 165 | 10 |
KK Metis | 1 | 2 | 0 | 14 | 16 | 165 | 179 | -14 |
CERN CC | 1 | 2 | 0 | 13 | 17 | 167 | 180 | -13 |
* A draw on games results in a drawn test. It is not decided by net hoops.