Wiltshire GC Open - Hamptworth
BLOCK A
| Wins | Losses | Net Hoops |
# | |
|---|---|---|---|---|
| StuartM Smith (Budleigh) | 5 | 0 | +25 | 1 |
| Louise Smith (Budleigh) | 4 | 1 | +9 | 2 |
| Richard Gardiner (Dowlish Wake) | 3 | 2 | +6 | 3 |
| Ian Shore (High Wycombe) | 2 | 3 | -8 | 4 |
| Lynn Pearcy (Roehampton) | 1 | 4 | -11 | 5 |
| David Russell (Chichester) | 0 | 5 | -21 | 6 |
Ranked by the share of matches won. A tournament's own regulations may place its players otherwise.