Woking GC 'Open" Level Series
Main Knockout
Quarter Finals
| Mike Town | 7 won | 7 won | |
|---|---|---|---|
| Paul Gunn | 4 lost | 5 lost |
| Richard Brooks | 7 won | 5 lost | 6 lost |
|---|---|---|---|
| Tim Russell | 3 lost | 7 won | 7 won |
| Richard Gardiner | 3 lost | 7 won | 7 won |
|---|---|---|---|
| Sam Murray | 7 won | 3 lost | 5 lost |
| Stephen Custance-Baker | 7 won | 4 lost | 5 lost |
|---|---|---|---|
| John Taylor | 5 lost | 7 won | 7 won |
Semi Finals
| Mike Town | 7 won | 1 lost | 7 won |
|---|---|---|---|
| Tim Russell | 3 lost | 7 won | 5 lost |
| Richard Gardiner | 5 lost | 6 lost | |
|---|---|---|---|
| John Taylor | 7 won | 7 won |
Final
| Mike Town | 7 won | 7 won | |
|---|---|---|---|
| John Taylor | 1 lost | 4 lost |