Wrest Park GC A-Level (0+)
Main Knockout
Quarter Finals
| Ross Bagni (Leighton-Linslade) | 7 won | 7 won | |
|---|---|---|---|
| Andy Jones (Phyllis Court) | 1 lost | 3 lost |
| George Collin (Wrest Park) | 5 lost | 5 lost | |
|---|---|---|---|
| Peter Tofield (Northampton) | 7 won | 7 won |
| David Frost (Enfield) | 0 lost | 7 won | 3 lost |
|---|---|---|---|
| Mike Bilton (Gainsborough) | 7 won | 5 lost | 7 won |
| Mike Hills (Northampton) | 5 lost | 5 lost | |
|---|---|---|---|
| Tony Butcher (Southchurch) | 7 won | 7 won |
Semi Finals
| Ross Bagni (Leighton-Linslade) | 6 lost | 7 won | 7 won |
|---|---|---|---|
| Peter Tofield (Northampton) | 7 won | 5 lost | 4 lost |
| Mike Bilton (Gainsborough) | 3 lost | 5 lost | |
|---|---|---|---|
| Tony Butcher (Southchurch) | 7 won | 7 won |
Final
| Ross Bagni (Leighton-Linslade) | 5 lost | 6 lost | |
|---|---|---|---|
| Tony Butcher (Southchurch) | 7 won | 7 won |