Merion Cricket Club A6W Invitational
Championship Block A
| Jodie Rugart | John Oehrle | Justin Berbig | Scott Kennedy III | Bill Miller | Tom Hughes | Wins | Net Hoops |
# | |
|---|---|---|---|---|---|---|---|---|---|
| Jodie Rugart | 17 won | 15 lost | 11 won | 16 won | 3 | -1 | 1 | ||
| John Oehrle | 15 lost | 19 won | 12 lost | 14 won | 14 lost, withdrawn | 2 | -3 | =2 | |
| Justin Berbig | 20 won | 15 lost | 16 lost | 13 lost | 1 | -2 | 5 | ||
| Scott Kennedy III | 10 lost | 18 won | 17 won | 12 lost | 2 | 4 | =2 | ||
| Bill Miller | 15 lost | 13 lost | 15 won | 14 won | 14 won, withdrawn | 2 | 2 | =2 | |
| Tom Hughes withdrawn | 15 won, withdrawn | 8 lost, withdrawn | 0 | 0 |
There is no known tie break method.