2025 NC Club Members Only AR Singles Championship tournament
Second Flight
| Kagan, Gerry | O'Laughlin, Tom | O'Laughlin, Barbara | Flowers, Priscilla | Bannnister, John | Rochedieu, June | Williams, Fei Fei | Wins | Net Hoops |
# | |
|---|---|---|---|---|---|---|---|---|---|---|
| Kagan, Gerry | 12 won | 17 won | 16 lost | 16 lost | 16 lost | 18 won | 3 | 4 | =2 | |
| O'Laughlin, Tom | 10 lost | 10 won | 12 lost | 8 lost | 11 lost | 9 lost | 1 | -6 | 7 | |
| O'Laughlin, Barbara | 11 lost | 9 lost | 5 lost | 13 won | 11 won | 6 lost | 2 | -17 | 6 | |
| Flowers, Priscilla | 20 won | 13 won | 18 won | 15 won | 16 won | 15 won | 6 | 29 | 1 | |
| Bannnister, John | 17 won | 10 won | 9 lost | 12 lost | 11 lost | 16 won | 3 | -5 | =2 | |
| Rochedieu, June | 19 won | 12 won | 9 lost | 9 lost | 17 won | 8 lost | 3 | -8 | =2 | |
| Williams, Fei Fei | 14 lost | 10 won | 9 won | 14 lost | 11 lost | 17 won | 3 | 3 | =2 |
There is no known tie break method.