Paradise Coast Invitational A6W - Naples
Second Flight Block
| Jeffrey Cohen | Trula Myers | John Grout | Ron Rapuano | Dave Goddard | Barbara Wolf | Wins | Net Hoops |
# | |
|---|---|---|---|---|---|---|---|---|---|
| Jeffrey Cohen | 17 won | 14 lost | 12 won | 12 won | 13 lost | 3 | 3 | =2 | |
| Trula Myers | 16 lost | 14 won | 9 lost | 13 won | 17 won | 3 | 12 | =2 | |
| John Grout | 16 won | 12 lost | 12 won | 9 won | 17 won | 4 | 9 | 1 | |
| Ron Rapuano | 10 lost | 11 won | 11 lost | 11 won | 8 lost | 2 | -5 | 5 | |
| Dave Goddard | 9 lost | 9 lost | 5 lost | 10 lost | 9 lost | 0 | -13 | 6 | |
| Barbara Wolf | 14 won | 8 lost | 13 lost | 13 won | 10 won | 3 | -6 | =2 |
There is no known tie break method.