Pinehurst 6W Singles Club Championship

1st Flight Block

Mel Eckhart Ellen Brown Mary-Stewart Regensberg Maggie Langley Tony Watts Joanie O'Brien Dick Rendleman Wins Net
Hoops
#
Mel Eckhart 13 lost 20 won 20 won 17 won 26 won 15 won 5 47 1
Ellen Brown 15 won 12 won 12 lost 12 won 20 won 12 lost 4 11 =2
Mary-Stewart Regensberg 9 lost 11 lost 12 won 14 won 14 won 9 lost 3 -12 =4
Maggie Langley 9 lost 13 won 10 lost 13 lost 12 won 10 lost 2 -14 6
Tony Watts 11 lost 11 lost 12 lost 14 won 19 won 12 won 3 -3 =4
Joanie O'Brien 8 lost 11 lost 13 lost 10 lost 15 lost 13 lost 0 -36 7
Dick Rendleman 12 lost 13 won 14 won 13 won 11 lost 15 won 4 7 =2

There is no known tie break method.