Pinehurst Invitational
2nd Flight Block A
| Pam Johnston | Danna Huneycutt | David Kepner | Bill Sullivan | Susan Creasey | Michael Kolowich | Peter Sherer | Wins | Net Hoops |
# | |
|---|---|---|---|---|---|---|---|---|---|---|
| Pam Johnston | 13 won | 12 lost | 12 won | 13 lost | 14 won | 3 | 7 | =2 | ||
| Danna Huneycutt | 11 won | 8 lost | 11 won | 12 won | 9 lost | 3 | -8 | =2 | ||
| David Kepner | 9 lost | 10 lost | 13 won | 11 won | 10 lost | 2 | 0 | =5 | ||
| Bill Sullivan | 13 won | 13 won | 9 lost | 12 won | 3 | 4 | 1 | |||
| Susan Creasey | 9 lost | 9 lost | 9 lost | 12 won | 7 lost | 1 | -12 | 7 | ||
| Michael Kolowich | 15 won | 11 lost | 9 lost | 13 won | 15 lost | 2 | 4 | =5 | ||
| Peter Sherer | 11 lost | 16 won | 11 won | 11 lost | 16 won | 3 | 5 | =2 |
There is no known tie break method.