Sarasota County croquet club 6w Bisque Doubles
A
| Wins | Losses | Net Hoops |
# | |
|---|---|---|---|---|
| Neil Houghton Linda Orff | 5 | 0 | +11 | 1 |
| ARTHUR OLSEN - Les Tauren | 4 | 1 | +13 | 2 |
| Sandy Janitz - Katie Bull | 3 | 2 | +7 | 3 |
| Nancy Hart- Alex Feinstein | 2 | 3 | +3 | 4 |
| John Goldener- Kathie Hart | 1 | 4 | -16 | 5 |
| Gene Raymond - Shirley Ricci | 0 | 5 | -18 | 6 |
Ranked by the share of matches won. A tournament's own regulations may place its players otherwise.