SCCC Holiday Classic A6W
Third Flight Block
| Wins | Losses | Net Hoops |
# | |
|---|---|---|---|---|
| Billy (Bill) Simmons | 5 | 1 | +31 | 1 |
| John Clark | 4 | 2 | +1 | =2 |
| Henry Hagan | 4 | 2 | +17 | =2 |
| Linda Merk | 3 | 3 | +4 | 4 |
| Pauline Harvey | 2 | 4 | -5 | =5 |
| Jeffrey Cohen | 2 | 4 | -21 | =5 |
| Julie Doric | 1 | 5 | -27 | 7 |
Ranked by the share of matches won. A tournament's own regulations may place its players otherwise.
There is no known tie break method.