2025 Steuber Classic A6W
Championship Flight WD
| Cardo, Randy | Sullivan, Dick | Brown, John | Helms, Conner | Ekstrom, David | Moore, Doug | Settlemyre, Norris | Stuart, Preston | Chaney, Calvert | Ruby, Britt | Trower, Bill | Erwin, Jim | Zindel, Brian | Trifone, Linda | Ski, Mark | Van Alen, Lucas | Lynch, Larry | Reinhardt, Quin | Grassbaugh, Steve | Spratt, Patricia | Johnston, E.R. | Sullivan, Yen | Kepner, David | Ramey, Missy | Pulitzer, Charlotte | Johnson, Geoffrey | Claffey III, George | Wins | Net Hoops |
# | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Cardo, Randy | 17 won | 16 won | 15 won | 3 | 5 | =1 | ||||||||||||||||||||||||
| Sullivan, Dick | 16 lost | 18 won | 16 won | 2 | 8 | =5 | ||||||||||||||||||||||||
| Brown, John | 14 lost | 14 lost | 21 won | 1 | 8 | =13 | ||||||||||||||||||||||||
| Helms, Conner | 11 won | 12 won | 8 lost | 2 | -1 | =5 | ||||||||||||||||||||||||
| Ekstrom, David | 10 lost | 8 lost | 14 won | 1 | 1 | =13 | ||||||||||||||||||||||||
| Moore, Doug | 0 | 0 | =21 | |||||||||||||||||||||||||||
| Settlemyre, Norris | 9 lost | 12 won | 11 lost | 1 | -4 | =13 | ||||||||||||||||||||||||
| Stuart, Preston | 13 won | 8 lost | 16 won | 2 | 4 | =5 | ||||||||||||||||||||||||
| Chaney, Calvert | 16 lost | 15 won | 22 won | 2 | 18 | =5 | ||||||||||||||||||||||||
| Ruby, Britt | 17 won | 19 won | 9 lost | 2 | 6 | =5 | ||||||||||||||||||||||||
| Trower, Bill | 12 lost | 12 lost | 10 lost | 0 | -12 | =21 | ||||||||||||||||||||||||
| Erwin, Jim | 6 lost | 11 won | 12 won | 2 | -12 | =5 | ||||||||||||||||||||||||
| Zindel, Brian | 12 won | 14 won | 13 won | 3 | 13 | =1 | ||||||||||||||||||||||||
| Trifone, Linda | 10 lost | 14 lost | 11 won | 1 | -4 | =13 | ||||||||||||||||||||||||
| Ski, Mark | 8 lost | 18 won | 17 won | 2 | -1 | =5 | ||||||||||||||||||||||||
| Van Alen, Lucas | 9 lost | 16 lost | 13 lost | 0 | -5 | =21 | ||||||||||||||||||||||||
| Lynch, Larry | 8 lost | 16 won | 11 lost | 1 | -5 | =13 | ||||||||||||||||||||||||
| Reinhardt, Quin | 11 lost | 14 lost | 12 won | 1 | -3 | =13 | ||||||||||||||||||||||||
| Grassbaugh, Steve | 13 lost | 11 lost | 10 lost | 0 | -8 | =21 | ||||||||||||||||||||||||
| Spratt, Patricia | 16 won | 11 won | 12 lost | 2 | -4 | =5 | ||||||||||||||||||||||||
| Johnston, E.R. | 19 won | 9 lost | 7 lost | 1 | -10 | =13 | ||||||||||||||||||||||||
| Sullivan, Yen | 7 lost | 12 lost | 6 lost | 0 | -33 | =21 | ||||||||||||||||||||||||
| Kepner, David | 8 lost | 15 won | 16 lost | 1 | -2 | =13 | ||||||||||||||||||||||||
| Ramey, Missy | 12 won | 22 won | 17 won | 3 | 20 | =1 | ||||||||||||||||||||||||
| Pulitzer, Charlotte | 15 won | 16 won | 21 won | 3 | 21 | =1 | ||||||||||||||||||||||||
| Johnson, Geoffrey | 0 | 0 | =21 | |||||||||||||||||||||||||||
| Claffey III, George | 0 | 0 | =21 |
There is no known tie break method.