The Beach Club 6W Invitational
2nd Flight Block
| Jan Fisher | Rick Hayes | George Claffey | Chris Weihs | Suzanne Spradling | Lee Hamel | Karen Heckman | Danna Huneycutt | Wins | Net Hoops |
# | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Jan Fisher | 14 lost | 13 lost | 17 won | 14 won | 14 won | 11 lost | 3 | 3 | =4 | ||
| Rick Hayes | 18 won | 12 lost | 13 lost | 18 won | 10 lost | 13 won | 3 | 8 | =4 | ||
| George Claffey | 18 won | 15 won | 15 lost | 19 won | 14 won | 13 won | 5 | 25 | 1 | ||
| Chris Weihs | 14 lost | 15 won | 18 won | 20 won | 7 lost | 11 won | 4 | 4 | 2 | ||
| Suzanne Spradling | 11 lost | 11 lost | 9 lost | 13 won | 11 lost | 1 | -21 | =7 | |||
| Lee Hamel | 7 lost | 12 won | 6 lost | 12 lost | 7 lost | 1 | -26 | =7 | |||
| Karen Heckman | 9 lost | 9 lost | 18 won | 12 won | 11 lost | 2 | 1 | 6 | |||
| Danna Huneycutt | 12 won | 11 lost | 9 lost | 14 won | 13 won | 3 | 6 | 3 |
There is no known tie break method.