The Beach Club 6W Invitational
2nd Flight Doubles Block
| Tish Peterkin/David Beccia | Joe Leary/Karen Weihs | Sonia Alexander/John McGrath | Georgia Carter/Alex Galasso | Allison Worthington/Mary Craddock | Susan Creasey/Bill Sullivan | Wins | Net Hoops |
# | |
|---|---|---|---|---|---|---|---|---|---|
| Tish Peterkin/David Beccia | 17 won | 14 won | 13 lost | 17 won | 15 won | 4 | 20 | =1 | |
| Joe Leary/Karen Weihs | 10 lost | 13 lost | 14 lost | 16 won | 13 lost | 1 | -8 | 6 | |
| Sonia Alexander/John McGrath | 11 lost | 16 won | 12 lost | 15 won | 12 lost | 2 | -2 | =3 | |
| Georgia Carter/Alex Galasso | 14 won | 16 won | 17 won | 16 lost | 13 won | 4 | 8 | =1 | |
| Allison Worthington/Mary Craddock | 9 lost | 11 lost | 9 lost | 17 won | 15 won | 2 | -17 | =3 | |
| Susan Creasey/Bill Sullivan | 12 lost | 14 won | 15 won | 12 lost | 14 lost | 2 | -1 | =3 |
There is no known tie break method.