$3000 Caloundra Classic
Currimundi Block
| Simon Hockey | Malcolm Fletcher | Michael Gidding | Bruce Fleming | Robbie Spooner | Keith Williamson | Bill Habner | Ian Carr | Wins | Net Hoops |
# | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Simon Hockey (Crystal Brook) | 0 lost | 26 won | 0 lost | 26 won | 26TP won | 26TP won | 26TP won | 5 | 42 | =2 | |
| Malcolm Fletcher (Caloundra) | 26TP won | 26TP won | 26 won | 9 lost | 26TP won | 26SXP won | 26TP won | 6 | 105 | 1 | |
| Michael Gidding (Ballina) | 0 lost | 6 lost | 22 won | 26TP won | 26 won | 26 won | 26TP won | 5 | 56 | =2 | |
| Bruce Fleming (Wynnum) | 26 won | 24 lost | 10 lost | 26 won | 26TP won | 26TP won | 26 won | 5 | 101 | =2 | |
| Robbie Spooner (Caloundra) | 17 lost | 26 won | 1 lost | 4 lost | 21 won | 11 lost | 12 lost | 2 | -50 | =5 | |
| Keith Williamson (Eildon) | 3 lost | 3 lost | 4 lost | 1 lost | 19 lost | 26 won | 26 won | 2 | -65 | =5 | |
| Bill Habner (Nambour) | 3 lost | 1 lost | 4 lost | 4 lost | 13 won | 9 lost | 15 lost | 1 | -110 | 8 | |
| Ian Carr (Bribie Island) | 13 lost | 0 lost | 5 lost | 6 lost | 23 won | 13 lost | 18 won | 2 | -79 | =5 |
There is no known tie break method.