Australia - AC Men's Singles
AUS - AC Men's Singles BO3 KO - Final at Norwood Bo5
Round 1
| Simon Hockey (Crystal Brook) | 26TP won | 26 won | |
|---|---|---|---|
| Lewis Mercer (North Adelaide) | 0 lost | 0 lost |
| Lindsay Patullo (North Adelaide) | 26 won | 26 won | |
|---|---|---|---|
| Peter Freer (North Adelaide) | 15 lost | 9 lost |
| Bye | |||
|---|---|---|---|
| Chris Borlase (North Adelaide) |
| Marcus McGavock (Glenunga) | 0 lost | 0 lost | |
|---|---|---|---|
| Callum Hyland (North Adelaide) | 26TP won | 26 won |
| Stephen Pearce (North Adelaide) | 26 won | 26 won | |
|---|---|---|---|
| Bob Beattie (North Adelaide) | 13 lost | 0 lost |
| Alan Sands (North Adelaide) | 6 lost | 26 won | 10 lost |
|---|---|---|---|
| Tim O'Leary (North Adelaide) | 26 won | 19 lost | 26 won |
| Mark Kobelt (North Adelaide) | 19 won | 23 won | |
|---|---|---|---|
| Gary Phipps (North Adelaide) | 18 lost | 16 lost |
| Tim Murphy (North Adelaide) | 7 lost | 12 lost | |
|---|---|---|---|
| Stephen Forster (Belmont) | 26TP won | 26 won |
| Dwayne McCormick (Norwood) | 26 won | 26 won | |
|---|---|---|---|
| Carey Johnstone (Glenunga) | 15 lost | 11 lost |
| Mark Senior (North Adelaide) | |||
|---|---|---|---|
| Bye |
| Harley Watts (North Adelaide) | 26 won | 26 won | |
|---|---|---|---|
| David Squire (Glenunga) | 21 lost | 12 lost |
| John Arney (Glenunga) withdrawn | |||
|---|---|---|---|
| Jeff Newcombe (North Adelaide) |
| Greg Hill (North Adelaide) | 15 won | 26 won | |
|---|---|---|---|
| John Lee-Archer (Hyde Park) | 10 lost | 2 lost |
| Greg Rowberry (Hyde Park) | 18 lost | 15 lost | |
|---|---|---|---|
| Lachlan Berryman (North Adelaide) | 23 won | 26 won |
| Jim Nicholls (North Adelaide) | 26 won | 26 won | |
|---|---|---|---|
| Greg Bury (Hyde Park) | 4 lost | 6 lost |
| Ted Woodley (North Adelaide) | |||
|---|---|---|---|
| Bye |
Round 2
| Simon Hockey (Crystal Brook) | 26TP won | 18 lost | 26 won |
|---|---|---|---|
| Lindsay Patullo (North Adelaide) | 9 lost | 26 won | 25 lost |
| Chris Borlase (North Adelaide) | 26 won | 16 lost | 6 lost |
|---|---|---|---|
| Callum Hyland (North Adelaide) | 20 lost | 26 won | 26TP won |
| Stephen Pearce (North Adelaide) | 26 won | 26 won | |
|---|---|---|---|
| Tim O'Leary (North Adelaide) | 14 lost | 16 lost |
| Mark Kobelt (North Adelaide) | 3 lost | 1 lost | |
|---|---|---|---|
| Stephen Forster (Belmont) | 26 won | 26 won |
| Dwayne McCormick (Norwood) | 26TP won | 26 won | |
|---|---|---|---|
| Mark Senior (North Adelaide) | 0 lost | 9 lost |
| Harley Watts (North Adelaide) | 26 won | 21 lost | 1 lost |
|---|---|---|---|
| Jeff Newcombe (North Adelaide) | 22 lost | 24 won | 26 won |
| Greg Hill (North Adelaide) | 14 lost | 25 lost | |
|---|---|---|---|
| Lachlan Berryman (North Adelaide) | 26 won | 26 won |
| Jim Nicholls (North Adelaide) | 26 won | 23 won | |
|---|---|---|---|
| Ted Woodley (North Adelaide) | 10 lost | 21 lost |
Quarter Finals
| Simon Hockey (Crystal Brook) | 26 won | 26 won | |
|---|---|---|---|
| Callum Hyland (North Adelaide) | 5 lost | 9 lost |
| Stephen Pearce (North Adelaide) | 26TP won | 0 lost | 16 lost |
|---|---|---|---|
| Stephen Forster (Belmont) | 16 lost | 26TP won | 26 won |
| Dwayne McCormick (Norwood) | 26 won | 26 won | |
|---|---|---|---|
| Jeff Newcombe (North Adelaide) | 21 lost | 23 lost |
| Lachlan Berryman (North Adelaide) | 26 won | 26 won | |
|---|---|---|---|
| Jim Nicholls (North Adelaide) | 9 lost | 1 lost |
Semi Finals
| Simon Hockey (Crystal Brook) | 26 won | 26TP won | 21 lost | 26 won | |
|---|---|---|---|---|---|
| Stephen Forster (Belmont) | 0 lost | 10 lost | 26QDP won | 9 lost |
| Dwayne McCormick (Norwood) | 26TP won | 26 won | 21 lost | 26TP won | |
|---|---|---|---|---|---|
| Lachlan Berryman (North Adelaide) | 1 lost | 10 lost | 26 won | 12 lost |
Final
| Simon Hockey (Crystal Brook) | 11 lost | 21 lost | 26 won | 26 won | 19 lost |
|---|---|---|---|---|---|
| Dwayne McCormick (Norwood) | 26 won | 26 won | 5 lost | 3 lost | 26 won |