Canterbury (NZ) AC Interclub Division 1
Round Robin
| Maria Narbey | Sue Stott | Leo Van Oosten | Tony O'Donnell | Owen Evans | Graham Button | Jenny Hollobon | Wins | Net Hoops |
# | |
|---|---|---|---|---|---|---|---|---|---|---|
| Maria Narbey (Akaroa) | 18 lost5 lost | 12 lost21 won | 13 lost17 won | 21 won14 won | 16 won, withdrawn | 4 | 8 | =2 | ||
| Sue Stott (Edgeware) | 20 won21 won | 18 lost15 won | 15 won13 lost | 14 lost19 won | 23 won, withdrawn | 5 | 20 | 1 | ||
| Leo Van Oosten (Holmes Park) | 13 won13 lost | 19 won13 lost | 14 won10 lost | 12 lost14 lost | 3 | -36 | 5 | |||
| Tony O'Donnell (United) | 14 won9 lost | 13 lost17 won | 10 lost16 won | 10 won11 lost | 4 | -12 | =2 | |||
| Owen Evans (Cashmere) | 11 lost12 lost | 15 won15 lost | 26 won26 won | 7 lost23 won | 4 | 20 | =2 | |||
| Graham Button (St James) withdrawn | 19 lost, withdrawn | 14def won, withdrawn | 0 | 0 | ||||||
| Jenny Hollobon (Rangiora) withdrawn | 8 lost, withdrawn | 0 lost, withdrawn | 0 | 0 |
There is no known tie break method.