Croquet Canada AC National Championship
First Flight
| Jim Erwin | Pierre Dunn | George Saad | Tony Simmonds | Brian Wasylyk | Patrick Little | Donna Dixon | Dave MacLaren | Wins | Net Hoops |
# | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Jim Erwin | 6 lost | 10 lost | 3 lost | 12 lost | 17 lost | 5 lost | 12 lost | 0 | -69 | 8 | |
| Pierre Dunn | 21 won | 26 won | 20 won | 12 lost | 16 won | 22 won | 12 lost | 5 | 32 | 3 | |
| George Saad | 16 won | 6 lost | 6 lost | 5 lost | 15 won | 8 won | 13 won | 4 | -30 | 4 | |
| Tony Simmonds | 21 won | 15 lost | 18 won | 15 won | 17 won | 19 won | 17 won | 6 | 55 | =1 | |
| Brian Wasylyk | 17 won | 23 won | 13 won | 4 lost | 26 won | 26 won | 17 won | 6 | 60 | =1 | |
| Patrick Little | 20 won | 12 lost | 14 lost | 11 lost | 6 lost | 10 lost | 21 won | 2 | -26 | =6 | |
| Donna Dixon | 13 won | 12 lost | 6 lost | 10 lost | 1 lost | 11 won | 19 won | 3 | -29 | 5 | |
| Dave MacLaren | 26 won | 23 won | 12 lost | 13 lost | 15 lost | 18 lost | 11 lost | 2 | 7 | =6 |
There is no known tie break method.