AC Handicap Pennants Open | Tests | Games | Hoops | |||||
---|---|---|---|---|---|---|---|---|
Wins | Losses | Draws | Wins | Losses | For | Against | Net | |
Canberra | 2 | 1 | 0 | 5 | 4 | 150 | 110 | 40 |
Cammeray | 2 | 1 | 0 | 5 | 4 | 146 | 136 | 10 |
Mosman | 1 | 1 | 0 | 3 | 3 | 88 | 110 | -22 |
Killara | 0 | 2 | 0 | 2 | 4 | 70 | 98 | -28 |
* A draw on games results in a drawn test. It is not decided by net hoops.