Pacific Cup
Championship
| Gary Anderson | Ron Eccles | Tony Simmonds | Steve Scalpone | Patrick Sweeney | Curtis Toops | Carl Uhlman | Wins | Net Hoops |
# | |
|---|---|---|---|---|---|---|---|---|---|---|
| Gary Anderson | 16 lost | 10 won | 17 won | 26 won | 14 won | 7 lost | 4 | 13 | =3 | |
| Ron Eccles | 25 won | 7 lost | 17 lost | 13 lost | 3 lost | 17 lost | 1 | -51 | =6 | |
| Tony Simmonds | 8 lost | 26 won | 11 lost | 16 lost | 13 lost | 11 lost | 1 | -8 | =6 | |
| Steve Scalpone | 10 lost | 19 won | 15 won | 26 won | 26 won | 4 | 41 | =1 | ||
| Patrick Sweeney | 9 lost | 26 won | 26 won | 26 won | 26tp won | 4 | 52 | =1 | ||
| Curtis Toops | 11 lost | 26 won | 16 won | 1 lost | 0 lost | 7 lost | 2 | -34 | 5 | |
| Carl Uhlman | 14 won | 20 won | 19 won | 9 lost | 6 lost | 13 won | 4 | -13 | =3 |
There is no known tie break method.