Rich River Anzac Classic
Entries Event 2,3 &4
| Wins | Losses | Net Hoops |
# | |
|---|---|---|---|---|
| Andrew Moulton (Brunswick) | 0 | 0 | 0 | |
| Chris Eiffert (Quarry Hill) | 0 | 0 | 0 | |
| Louise Vale (Numurkah) | 0 | 0 | 0 | |
| Philip DeAraugo (Bendigo) | 0 | 0 | 0 | |
| Bruce Shaw (Quarry Hill) | 0 | 0 | 0 | |
| Thomas Kudelka (MCC) | 0 | 0 | 0 | |
| Ian Grant (Rich River) | 0 | 0 | 0 | |
| John Alstin (Echuca Moama) | 0 | 0 | 0 | |
| Julie Love (Brighton) | 0 | 0 | 0 | |
| Brian Wallin (Quarry Hill) | 0 | 0 | 0 | |
| David Maher (Rich River) | 0 | 0 | 0 | |
| Cherie Lessing (Rich River) | 0 | 0 | 0 | |
| Alison Wallin (Quarry Hill) | 0 | 0 | 0 | |
| Fred Littmann (Deniliquin) | 0 | 0 | 0 | |
| Betty Moran (Ringwood) | 0 | 0 | 0 | |
| Greg Brierley (Echuca Moama) | 0 | 0 | 0 |
Ranked by the share of matches won. A tournament's own regulations may place its players otherwise.