Scottish AC Open
Scottish AC Open
Round 1
James Hopgood (England) ![]() | 26 won |
|---|---|
Sue Fraser (Scotland) ![]() | 0 lost |
Mark Shanks (Scotland) ![]() | 17 lost |
|---|---|
Rosemary Saunders Robertson (Scotland) ![]() | 26 won |
Jane Morrison (Ireland) ![]() | |
|---|---|
| Bye |
John Owen (Scotland) ![]() | |
|---|---|
| Bye |
Dennis Bulloch (New Zealand) ![]() | |
|---|---|
| Bye |
Stefan Colling (Scotland) ![]() | |
|---|---|
| Bye |
Ted Woodley (Australia) ![]() | 9 lost |
|---|---|
George Plant (Scotland) ![]() | 26 won |
Roger Binks (Scotland) ![]() | 9 lost |
|---|---|
Alastair Burn-Murdoch (Scotland) ![]() | 26 won |
Quarter Finals
James Hopgood (England) ![]() | 24 lost | 26tp won | 26 won |
|---|---|---|---|
Rosemary Saunders Robertson (Scotland) ![]() | 25 won | 0 lost | 7 lost |
Jane Morrison (Ireland) ![]() | 21 lost | 23 won | 26 won |
|---|---|---|---|
John Owen (Scotland) ![]() | 26 won | 16 lost | 7 lost |
Dennis Bulloch (New Zealand) ![]() | 23 won | 26 won | |
|---|---|---|---|
Stefan Colling (Scotland) ![]() | 18 lost | 7 lost |
George Plant (Scotland) ![]() | 10 lost | 18 lost | |
|---|---|---|---|
Alastair Burn-Murdoch (Scotland) ![]() | 26 won | 26 won |
Semi Finals
James Hopgood (England) ![]() | 9 lost | 12 lost | |
|---|---|---|---|
Jane Morrison (Ireland) ![]() | 26 won | 26 won |
Dennis Bulloch (New Zealand) ![]() | 10 lost | 26 won | 22 lost |
|---|---|---|---|
Alastair Burn-Murdoch (Scotland) ![]() | 26tp won | 9 lost | 26 won |
Final
Jane Morrison (Ireland) ![]() | 2 lost | ||
|---|---|---|---|
Alastair Burn-Murdoch (Scotland) ![]() | 26 won |




