The Sarasota AC Open

First Flight

Brian Hovis Gene Raymond Michael Todorovich Lynda Sudderberg Arthur Olsen Ralph Curtis Roger Vorraber Becky Essick Christof (Chris) Weihs Christine (Chris) Smith Wins Net
Hoops
#
Brian Hovis 26 won 26 won 4 lost 26 won 26 won 22 won 5 64 =1
Gene Raymond 11 lost 14 won 20 won 16 won 18 won 13 won 5 19 =1
Michael Todorovich 3 lost 7 lost 16 lost 26 won 26 won 20 won 3 3 =6
Lynda Sudderberg 26 won 12 lost 26 won 21 won 26 won 13 won 5 78 =1
Arthur Olsen 7 lost 19 won 18 lost 16 won 15 lost 20 won 3 -21 =6
Ralph Curtis 1 lost 14 lost 5 lost 6 lost 18 won 17 lost 1 -61 8
Roger Vorraber 18 lost 17 lost 25 won 26 won 22 won 26 won 4 28 =4
Becky Essick 5 lost 5 lost 14 lost 10 lost 21 lost 6 lost 0 -57 =9
Christof (Chris) Weihs 6 lost 6 lost 26 won 18 won 23 won 26 won 4 12 =4
Christine (Chris) Smith 9 lost 13 lost 6 lost 9 lost 13 lost 3 lost 0 -65 =9

There is no known tie break method.