US Open Championship

Open Block One

Brian Cumming Michael Albert Steve Scalpone Peter Bach Charlie Smith Lynda Sudderberg Mike Todorovich Donna Dixon Arlene Parker Sandra Knuth Wins Net
Hoops
#
Brian Cumming 26tp won 26 won 26tp won 26 won 26 won 26 won 26 won 26tp won 26 won 9 166 1
Michael Albert 3 lost 26 won 26 won 19 won 26tp won 26 won 26 won 26 won 26 won 8 112 2
Steve Scalpone 25 lost 12 lost 26 won 24 won 25 won 18 won 26 won 26 won 15 lost 6 54 =3
Peter Bach 0 lost 11 lost 4 lost 26 won 26 won 26 won 1 w/o won 20 won 26 won 6 -10 =3
Charlie Smith 2 lost 13 lost 21 lost 2 lost 18 won 26 won 21 won 16 won 10 lost 4 -25 =5
Lynda Sudderberg 9 lost 1 lost 15 lost 23 lost 15 lost 26 won 26 won 26 won 26 won 4 12 =5
Mike Todorovich 11 lost 11 lost 15 lost 13 lost 1 lost 8 lost 26 won 8 lost 25 lost 1 -83 9
Donna Dixon 0 lost 2 lost 1 lost 0 lost 5 lost 3 lost 1 lost 17 lost 9 lost 0 -161 10
Arlene Parker 5 lost 7 lost 17 lost 19 lost 15 lost 11 lost 26 won 21 won 15 won 3 -42 8
Sandra Knuth 13 lost 9 lost 18 won 15 lost 23 won 12 lost 26 won 26 won 13 lost 4 -23 =5

There is no known tie break method.