CNZ Women's AC Invitation
Women's AC Invitation - Single Round Robin
| Miranda Chapman | Bonnie Johnstone | Carolyn Fordyce | Carissa Price | Baubre Murray | Pip Rive | Susan Leuchars | Sue Patterson | Wins | Net Hoops |
# | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Miranda Chapman (Thames Valley) | 26 won | 20 won | 26 won | 19 won | 26 won | 26 won | 26 won | 7 | 101 | 1 | |
| Bonnie Johnstone (Taranaki) | 0 lost | 12 lost | 26 won | 26 won | 18 lost | 26 won | 24 won | 4 | -5 | =4 | |
| Carolyn Fordyce (South Canterbury) | 12 lost | 26 won | 21 won | 13 won | 10 lost | 20 won | 13 won | 5 | 30 | =2 | |
| Carissa Price (Central Districts) | 7 lost | 19 lost | 6 lost | 26 won | 26 won | 26 won | 26 won | 4 | 24 | =4 | |
| Baubre Murray (Wellington) | 16 lost | 12 lost | 12 lost | 14 lost | 21 lost | 17 won | 26 won | 2 | -10 | 6 | |
| Pip Rive (Auckland) | 23 lost | 21 won | 22 won | 12 lost | 22 won | 26 won | 26 won | 5 | 32 | =2 | |
| Susan Leuchars (Wellington) | 5 lost | 15 lost | 6 lost | 5 lost | 16 lost | 14 lost | 8 won | 1 | -78 | 7 | |
| Sue Patterson (Central Districts) | 5 lost | 18 lost | 7 lost | 8 lost | 6 lost | 5 lost | 6 lost | 0 | -94 | 8 |
There is no known tie break method.